IQAC / NAAC (2017 to Till Now)
| S.No. | Session | Title | Download |
|---|---|---|---|
| 1 | 2019-20 | Student's Satisfactory Survey 2019- 20 | Click Here |
| 2 | 2019-20 | Alumni Feedback Form , 2019- 20 | Click Here |
| 3 | 2019-20 | Teacher's Feedback Form 2019-20 | Click Here |
| 4 | 2019-20 | Parent's Feed Back Form 2019-20 | Click Here |
| 5 | 2019-20 | Student's Feed Back Form 2019-20 | Click Here |
| 6 | 2019-20 | Student Feedback Form | Click Here |
| 7 | 2019-20 | Parents Feed Back | Click Here |
| 8 | 2022-23 | Annual Function and Prize Distribution Ceremony | Click Here |
| 9 | 2021-22 | Annual Function and Prize Distribution Ceremony | Click Here |
| 10 | 2020-21 | Annual Function and Prize Distribution Ceremony | Click Here |
| 11 | 2019-20 | Annual Function and Prize Distribution Ceremony | Click Here |
| 12 | 2018-19 | Annual Function and Prize Distribution Ceremony | Click Here |
| 13 | 2019-20 | Budget Office 2019-20 | Click Here |
| 14 | 2018-19 | Budget Office 2018-19 | Click Here |
| 15 | 2022-23 | Library Detail NAAC 2022-23 | Click Here |
| 16 | 2021-22 | Library Detail NAAC 2021-22 | Click Here |
| 17 | 2020-21 | Library Detail NAAC 2020-21 | Click Here |
| 18 | 2019-20 | Library Detail NAAC 2019-20 | Click Here |
| 19 | 2018-19 | Library Detail NAAC 2018-19 | Click Here |
| 20 | 2018-19 | Student Satisfaction Survey Report | Click Here |
| 21 | 2018-19 | Data analysis and representation of students survey | Click Here |
| 22 | 2022-23 | BUDGET 2022-23 | Click Here |
| 23 | 2021-22 | BUDGET 2021-22 | Click Here |
| 24 | 2020-21 | BUDGET 2020-21 | Click Here |
| 25 | 2019-20 | BUDGET 2019-20 | Click Here |
| 26 | 2018-19 | BUDGET 2018-19 | Click Here |
| 27 | 2018-19 | Parent's Feedback Report 2018-19 | Click Here |
| 28 | 2018-19 | Alumni Feedback Report 2018-19 | Click Here |
| 29 | 2018-19 | Teacher's Feedback Report 2018-19 | Click Here |
| 30 | 2018-19 | Student's Feedback Report 2018-19 | Click Here |
| 31 | 2020-21 | Youth Redcross Society 2020-21 | Click Here |
| 32 | 2019-20 | Youth Redcross Society 2019-20 | Click Here |
| 33 | 2018-19 | Youth Redcross Society 2018-19 | Click Here |
| 34 | 2018-19 | Alumni Feedback Form 18-19 | Click Here |
| 35 | 2018-19 | Parents Feedback 18-19 | Click Here |
| 36 | 2018-19 | Student Feedback 18-19 | Click Here |
| 37 | 2022-23 | Academic Calendar 2022-23 | Click Here |
| 38 | 2021-22 | Academic Calendar 2021-22 | Click Here |
| 39 | 2020-21 | Academic Calendar 2020-21 | Click Here |
| 40 | 2019-20 | Academic Calendar 2019-20 | Click Here |
| 41 | 2018-19 | Academic Calendar 2018-19 | Click Here |
| 42 | 2022-23 | Rangers Shivir 2022-23 | Click Here |
| 43 | 2021-22 | Rangers Shivir 2021-22 | Click Here |
| 44 | 2020-21 | Rangers Shivir 2020-21 | Click Here |
| 45 | 2018-19 | Rangers Shivir 2018-19 | Click Here |
| 46 | 2016-17 | Rangers Shivir 2016-17 | Click Here |
| 47 | 2022-23 | NSS Annual Report 2022-23 | Click Here |
| 48 | 2021-22 | NSS Annual Report 2021-22 | Click Here |
| 49 | 2020-21 | NSS Annual Report 2020-21 | Click Here |
| 50 | 2019-20 | NSS Annual Report 2019-20 | Click Here |
| 51 | 2022-23 | Sports 2022-23 | Click Here |
| 52 | 2021-22 | Sports 2021-22 | Click Here |
| 53 | 2020-21 | Sports 2020-21 | Click Here |
| 54 | 2019-20 | Sports 2019-20 | Click Here |
| 55 | 2018-19 | Rangers Camp 2018-19 | Click Here |
| 56 | 2018-19 | NSS Annual Report 2018-19 | Click Here |
| 57 | 2018-19 | Cultural Report 2018-19 | Click Here |
| 58 | 2018-19 | Annual report 2018-19 part 2 | Click Here |
| 59 | 2023-24 | National Nutrition Week 2023-24 | Click Here |
| 60 | 2020-21 | National Nutrition Week 2020-21 | Click Here |
| 61 | 2021-22 | National Nutrition Week 2021-22 | Click Here |
| 62 | 2022-23 | Step Up for Breast feeding Education and Support | Click Here |
| 63 | 2023-24 | Nutrition Week 2023-24 | Click Here |
| 64 | 2021-22 | Nutrition Week 2021-22 | Click Here |
| 65 | 2023-24 | RUSA BUDGET 2023-24 | Click Here |
| 66 | 2022-23 | RUSA BUDGET 2022-23 | Click Here |
| 67 | 2021-22 | RUSA BUDGET 2021-22 | Click Here |
| 68 | 2019-20 | RUSA BUDGET 2019-20 | Click Here |
| 69 | 2018-19 | RUSA BUDGET 2018-19 | Click Here |
| 70 | 2022-23 | Library Detail IQAR 2022-23 | Click Here |
| 71 | 2021-22 | Library Detail IQAR 2021-22 | Click Here |
| 72 | 2020-21 | Library Detail IQAR 2020-21 | Click Here |
| 73 | 2018-19 | Library Detail IQAR 2018-19 | Click Here |
| 74 | 2019-20 | Library Detail IQAR 2019-20 | Click Here |
| 75 | 2020-21 | Youth Redcross Society 2020-21 | Click Here |
| 76 | 2019-20 | Youth Redcross Society 2019-20 | Click Here |
| 77 | 2018-19 | Youth Redcross Society 2018-19 | Click Here |
| 78 | 2018-19 | Sports 2018-19 | Click Here |
| 79 | 2021-22 | AISHE Teaching Staff Details 2021-22 | Click Here |
| 80 | 2021-22 | AISHE REPORT SESSION 2021-22 | Click Here |
| 81 | 2021-22 | AISHE CERTIFICATE SESSION 2021-22 | Click Here |
| 82 | 2020-21 | AISHE Teaching Staff Details 2020-21 | Click Here |
| 83 | 2020-21 | AISHE REPORT SESSION 2020-21 | Click Here |
| 84 | 2020-21 | AISHE CERTIFICATE SESSION 2020-21 | Click Here |
| 85 | 2019-20 | AISHE REPORT SESSION 2019-20 | Click Here |
| 86 | 2019-20 | AISHE CERTIFICATE SESSION 2019-20 | Click Here |
| 87 | 2018-19 | AISHE REPORT SESSION 2018-19 | Click Here |
| 88 | 2018-19 | AISHE CERTIFICATE SESSION 2018-19 | Click Here |
| 89 | 2017-18 | AISHE REPORT SESSION 2017-18 | Click Here |
| 90 | 2017-18 | AISHE CERTIFICATE SESSION 2017-18 | Click Here |
IQAC (2016-18)
![]() | |
| | |
| | |
| Structure | : Click Here... |
| | |
| IQAC - AQARs | : Click --> 2013 || 2014 || 2015 |
| | |
| IQAC - Notes | : Click Here... |
| | |
| NAAC - SSR CYCLE II | : Click Here... |
| | |
| NAAC CERTIFICATE Cycle II Oct 2017 | : Click Here... |
| | |
| | |
![]() | |
| | |
| National Seminar Jan 2018 | |
|---|---|
| | |
| | |
| IQAC Seminar Schedule | |
| | |
| | |
| After Seminar Publication by IQAC | |
| | |
| | |
